Rip-off Britain
- Passports.
Passport prices were high, now they are higher. If this disgusts you so
much that you want to leave the country, you will now be charged the
princely sum of £88.50 for the privilege.
From | Price |
11th April 2024 | £88.50 |
2nd February 2023 | £82.50 |
5th July 2022 | £75.50 |
3rd September 2012 | £72.50 |
3rd September 2009 | £77.50 |
4th October 2007 | £72.00 |
5th October 2006 | £66.00 |
1st December 2005 | £51.00 |
2nd October 2003 | £42.00 |
21st November 2002 | £33.00 |
16th December 1999 | £28.00 |
26th March 1998 | £21.00 |
Prior to March 1998 | £18.00 |
What a rip-off!
- £1000 for
a train ticket? You're having a laugh. Oh, wait - this is the UK.
Mind the doors.
What a rip-off!
- The NAO reckon that just waiting on the phone to speak to HMRC cost us a crazy £136,000,000 in 2011.
What a rip-off!